Running target unix/-m64
		=== g++ Summary for unix/-m64 ===
# of expected passes		246941
# of unexpected failures	251
# of expected failures		2361
# of unresolved testcases	4
# of unsupported tests		11827
Running target unix/-m64/-msave-args
		=== g++ Summary for unix/-m64/-msave-args ===
# of expected passes		246914
# of unexpected failures	278
# of expected failures		2361
# of unresolved testcases	4
# of unsupported tests		11827
		=== g++ Summary ===
# of expected passes		493855
# of unexpected failures	529
# of expected failures		4722
# of unresolved testcases	8
# of unsupported tests		23654
Running target unix/-m64
		=== gcc Summary for unix/-m64 ===
# of expected passes		197026
# of unexpected failures	274
# of unexpected successes	20
# of expected failures		1531
# of unsupported tests		3575
Running target unix/-m64/-msave-args
		=== gcc Summary for unix/-m64/-msave-args ===
# of expected passes		196796
# of unexpected failures	482
# of unexpected successes	21
# of expected failures		1530
# of unsupported tests		3594
		=== gcc Summary ===
# of expected passes		393822
# of unexpected failures	756
# of unexpected successes	41
# of expected failures		3061
# of unsupported tests		7169
Running target unix/-m64
		=== gfortran Summary for unix/-m64 ===
# of expected passes		70377
# of unexpected failures	6
# of expected failures		263
# of unsupported tests		82
Running target unix/-m64/-msave-args
		=== gfortran Summary for unix/-m64/-msave-args ===
# of expected passes		70377
# of unexpected failures	6
# of expected failures		263
# of unsupported tests		82
		=== gfortran Summary ===
# of expected passes		140754
# of unexpected failures	12
# of expected failures		526
# of unsupported tests		164
Running target unix/-m64
		=== go Summary for unix/-m64 ===
# of expected passes		8859
# of unexpected failures	29
# of untested testcases		10
# of unsupported tests		30
Running target unix/-m64/-msave-args
		=== go Summary for unix/-m64/-msave-args ===
# of expected passes		8859
# of unexpected failures	29
# of untested testcases		10
# of unsupported tests		30
		=== go Summary ===
# of expected passes		17718
# of unexpected failures	58
# of untested testcases		20
# of unsupported tests		60
Running target unix/-m64
		=== objc Summary for unix/-m64 ===
# of expected passes		2840
# of expected failures		6
# of unsupported tests		70
Running target unix/-m64/-msave-args
		=== objc Summary for unix/-m64/-msave-args ===
# of expected passes		2840
# of expected failures		6
# of unsupported tests		70
		=== objc Summary ===
# of expected passes		5680
# of expected failures		12
# of unsupported tests		140
		=== gotools Summary ===
# of expected passes		6
# of unexpected failures	6
Running target unix/-m64
		=== libatomic Summary for unix/-m64 ===
# of expected passes		54
Running target unix/-m64/-msave-args
		=== libatomic Summary for unix/-m64/-msave-args ===
# of expected passes		54
		=== libatomic Summary ===
# of expected passes		108
Running target unix/-m64
		=== libffi Summary for unix/-m64 ===
# of expected passes		2304
Running target unix/-m64/-msave-args
		=== libffi Summary for unix/-m64/-msave-args ===
# of expected passes		2304
		=== libffi Summary ===
# of expected passes		4608
Running target unix
		=== libgo Summary for unix ===
# of expected passes		149
# of unexpected failures	47
Running target unix/-m32
		=== libgo Summary for unix/-m32 ===
# of expected passes		160
# of unexpected failures	36
		=== libgo Summary ===
# of expected passes		309
# of unexpected failures	83
Running target unix/-m64
		=== libgomp Summary for unix/-m64 ===
# of expected passes		16266
# of expected failures		266
# of unsupported tests		629
Running target unix/-m64/-msave-args
		=== libgomp Summary for unix/-m64/-msave-args ===
# of expected passes		16266
# of expected failures		266
# of unsupported tests		629
		=== libgomp Summary ===
# of expected passes		32532
# of expected failures		532
# of unsupported tests		1258
Running target unix/-m64
		=== libitm Summary for unix/-m64 ===
# of expected passes		44
# of expected failures		3
# of unsupported tests		1
Running target unix/-m64/-msave-args
		=== libitm Summary for unix/-m64/-msave-args ===
# of expected passes		44
# of expected failures		3
# of unsupported tests		1
		=== libitm Summary ===
# of expected passes		88
# of expected failures		6
# of unsupported tests		2
Running target unix/-m64
		=== libstdc++ Summary for unix/-m64 ===
# of expected passes		18401
# of unexpected failures	13
# of expected failures		128
# of unresolved testcases	5
# of unsupported tests		801
Running target unix/-m64/-msave-args
		=== libstdc++ Summary for unix/-m64/-msave-args ===
# of expected passes		18401
# of unexpected failures	13
# of expected failures		128
# of unresolved testcases	5
# of unsupported tests		801
		=== libstdc++ Summary ===
# of expected passes		36802
# of unexpected failures	26
# of expected failures		256
# of unresolved testcases	10
# of unsupported tests		1602