Running target unix/-m64
		=== g++ Summary for unix/-m64 ===
# of expected passes		243467
# of unexpected failures	213
# of expected failures		2286
# of unresolved testcases	3
# of unsupported tests		2067
Running target unix/-m64/-msave-args
		=== g++ Summary for unix/-m64/-msave-args ===
# of expected passes		243440
# of unexpected failures	240
# of expected failures		2286
# of unresolved testcases	3
# of unsupported tests		2067
		=== g++ Summary ===
# of expected passes		486907
# of unexpected failures	453
# of expected failures		4572
# of unresolved testcases	6
# of unsupported tests		4134
Running target unix/-m64
		=== gcc Summary for unix/-m64 ===
# of expected passes		209591
# of unexpected failures	309
# of unexpected successes	26
# of expected failures		1546
# of unresolved testcases	83
# of unsupported tests		4110
Running target unix/-m64/-msave-args
		=== gcc Summary for unix/-m64/-msave-args ===
# of expected passes		209335
# of unexpected failures	543
# of unexpected successes	26
# of expected failures		1546
# of unresolved testcases	83
# of unsupported tests		4129
		=== gcc Summary ===
# of expected passes		418926
# of unexpected failures	852
# of unexpected successes	52
# of expected failures		3092
# of unresolved testcases	166
# of unsupported tests		8239
Running target unix/-m64
		=== gfortran Summary for unix/-m64 ===
# of expected passes		73192
# of unexpected failures	6
# of expected failures		333
# of unsupported tests		91
Running target unix/-m64/-msave-args
		=== gfortran Summary for unix/-m64/-msave-args ===
# of expected passes		73192
# of unexpected failures	6
# of expected failures		333
# of unsupported tests		91
		=== gfortran Summary ===
# of expected passes		146384
# of unexpected failures	12
# of expected failures		666
# of unsupported tests		182
Running target unix/-m64
		=== go Summary for unix/-m64 ===
# of expected passes		8864
# of unexpected failures	20
# of untested testcases		11
# of unsupported tests		30
Running target unix/-m64/-msave-args
		=== go Summary for unix/-m64/-msave-args ===
# of expected passes		8864
# of unexpected failures	20
# of untested testcases		11
# of unsupported tests		30
		=== go Summary ===
# of expected passes		17728
# of unexpected failures	40
# of untested testcases		22
# of unsupported tests		60
Running target unix/-m64
		=== objc Summary for unix/-m64 ===
# of expected passes		2843
# of expected failures		6
# of unsupported tests		70
Running target unix/-m64/-msave-args
		=== objc Summary for unix/-m64/-msave-args ===
# of expected passes		2843
# of expected failures		6
# of unsupported tests		70
		=== objc Summary ===
# of expected passes		5686
# of expected failures		12
# of unsupported tests		140
		=== gotools Summary ===
# of expected passes		99
# of unexpected failures	16
# of untested testcases		56
Running target unix/-m64
		=== libatomic Summary for unix/-m64 ===
# of expected passes		54
Running target unix/-m64/-msave-args
		=== libatomic Summary for unix/-m64/-msave-args ===
# of expected passes		54
		=== libatomic Summary ===
# of expected passes		108
Running target unix/-m64
		=== libffi Summary for unix/-m64 ===
# of expected passes		2304
Running target unix/-m64/-msave-args
		=== libffi Summary for unix/-m64/-msave-args ===
# of expected passes		2304
		=== libffi Summary ===
# of expected passes		4608
Running target unix
		=== libgo Summary for unix ===
# of expected passes		187
# of unexpected failures	9
Running target unix/-m32
		=== libgo Summary for unix/-m32 ===
# of expected passes		188
# of unexpected failures	8
		=== libgo Summary ===
# of expected passes		375
# of unexpected failures	17
Running target unix/-m64
		=== libgomp Summary for unix/-m64 ===
# of expected passes		17151
# of unexpected failures	1
# of expected failures		285
# of unsupported tests		703
Running target unix/-m64/-msave-args
		=== libgomp Summary for unix/-m64/-msave-args ===
# of expected passes		17151
# of unexpected failures	1
# of expected failures		285
# of unsupported tests		703
		=== libgomp Summary ===
# of expected passes		34302
# of unexpected failures	2
# of expected failures		570
# of unsupported tests		1406
Running target unix/-m64
		=== libitm Summary for unix/-m64 ===
# of expected passes		44
# of expected failures		3
# of unsupported tests		1
Running target unix/-m64/-msave-args
		=== libitm Summary for unix/-m64/-msave-args ===
# of expected passes		44
# of expected failures		3
# of unsupported tests		1
		=== libitm Summary ===
# of expected passes		88
# of expected failures		6
# of unsupported tests		2
Running target unix/-m64
		=== libstdc++ Summary for unix/-m64 ===
# of expected passes		19420
# of unexpected failures	209
# of expected failures		134
# of unresolved testcases	1
# of unsupported tests		546
Running target unix/-m64/-msave-args
		=== libstdc++ Summary for unix/-m64/-msave-args ===
# of expected passes		19420
# of unexpected failures	209
# of expected failures		134
# of unresolved testcases	1
# of unsupported tests		546
		=== libstdc++ Summary ===
# of expected passes		38840
# of unexpected failures	418
# of expected failures		268
# of unresolved testcases	2
# of unsupported tests		1092
